Sign up to stay up to date on the Gray Court Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 W Main Street N/A N/A N/A $225,000 Unknown 3 days
107 Sebring Street 4 2 1,764 $313,590 $177 4 days
143 Bechler Drive 5 3 2,352 $331,900 $141 8 days
131 Gardner Avenue 3 2.5 1,749 $299,900 $171 10 days
133 Gardner Avenue 4 2.5 1,934 $309,900 $160 10 days
132 Gardner Avenue 5 3 2,352 $330,900 $140 10 days
130 Gardner Avenue 4 3 2,100 $319,900 $152 10 days
123 Gibbon Way 4 2.5 2,345 $345,900 $147 11 days
120 Gibbon Way 3 2 1,542 $289,900 $188 11 days
118 Gibbon Way 4 2.5 2,345 $342,900 $146 11 days
60 Henderson Road 4 2 1,919 $360,000 $187 15 days
22 Henderson Road 3 2 1,817 $330,000 $181 15 days
00 Cheek Road Unit Lot 13 N/A N/A N/A $184,999 Unknown 16 days
00 Cheek Road Unit Lot 10 N/A N/A N/A $184,999 Unknown 16 days
00 Cheek Road Unit Lot 12 N/A N/A N/A $184,999 Unknown 16 days
00 Cheek Road Unit Lot 9 N/A N/A N/A $184,999 Unknown 16 days
303 Alistar Avenue 3 2 1,618 $290,900 $179 16 days
111 Terpack Court 4 2.5 2,471 $339,290 $137 20 days
113 Terpack Court 4 3 2,772 $352,280 $127 23 days
115 Terpack Court 4 3 2,772 $359,965 $129 23 days
302 Alistar Avenue 5 3 2,511 $323,900 $128 24 days
301 Alistar Avenue 4 2 1,764 $288,900 $163 24 days
486 Hellams Road 3 2 1,434 $285,000 $198 25 days
124 Laura Jane Lane 3 2 1,250 $311,000 $248 25 days
267 Henderson Road 4 2 1,884 $350,000 $185 26 days
295 Henderson Road 3 2 1,802 $325,000 $180 31 days
300 Alistar Avenue 4 2.5 1,991 $296,900 $149 31 days
13869 S Highway 101 3 2 1,802 $225,000 $124 31 days
144 Mountain Creek Road N/A N/A N/A $125,000 Unknown 33 days
413 Edisto. Road N/A N/A N/A $225,000 Unknown 34 days
1984 Friendship Church Road 3 2 2,100 $365,000 $173 35 days
119 Gibbon Way 5 4 2,995 $388,900 $129 37 days
8014 Hwy 14 3 1.5 1,945 $250,000 $128 39 days
144 Bechler Drive 4 2.5 1,934 $299,900 $155 40 days
116 Gibbon Way 3 2 1,648 $299,900 $181 41 days
58 Quail Road 3 2 2,317 $685,000 $295 41 days
2741 Friendship Church Road 5 2.5 2,228 $419,900 $188 45 days
00 Hellams Road N/A N/A N/A $80,000 Unknown 45 days
1302 Wham Lawn Road 3 2 1,504 $299,900 $199 46 days
1649 Beaverdam Creek Road 3 2 1,194 $229,000 $191 47 days
199 Ora Road 4 3.5 2,154 $715,000 $331 47 days
143 Marler Road 6 4 4,100 $735,000 $179 51 days
115 Gibbon Way 5 4 2,995 $374,900 $125 52 days
117 Gibbon Way 4 2.5 2,345 $324,900 $138 52 days
108 Gibbon Way 5 3 2,674 $345,900 $129 53 days
502 Hellams Road 3 2 1,339 $279,900 $209 54 days
213 Destiny Drive 2 2 1,200 $239,900 $199 56 days
588 Douglas Road 4 3.5 2,110 $275,000 $130 59 days
18034 Hwy 101 S 3 2 1,817 $375,000 $206 65 days
18002 Hwy 101 S 4 2 1,919 $385,990 $201 66 days
Average: 3.7 2.4 2,070 $369,462 $168 84 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 Lakeview Drive N/A N/A N/A $45,000 Unknown 40 days
204 Sebring Street 5 3 2,511 $324,990 $129 105 days
561 Georgia Road 4 2 1,716 $239,900 $139 45 days
294 Spring Street 2 1 550 $30,000 $54 35 days
00 Cheek Road Unit Lot 14 N/A N/A N/A $184,999 Unknown 24 days
7607 S Old Laurens Road 3 2 1,348 $295,000 $218 59 days
147 Bechler Drive 3 2.5 1,749 $299,900 $171 133 days
206 Terpack Court 4 2.5 2,730 $338,990 $124 140 days
204 Terpack Court 4 3 3,027 $334,990 $110 140 days
200 Terpack Court 4 3 1,800 $282,990 $157 49 days
145 Bechler Drive 4 3 2,100 $321,900 $153 147 days
109 Terpack Court 4 3 2,772 $355,210 $128 51 days
114 Gibbon Way 5 4 2,995 $384,900 $128 178 days
141 Bechler Drive 4 2.5 1,934 $297,900 $154 162 days
122 Firehole Road 5 4 2,995 $369,900 $123 90 days
104 Gibbon Way 4 2.5 2,345 $329,900 $140 175 days
18040 Hwy 101 S 3 2 1,802 $450,000 $249 88 days
102 Heatherwood Drive 3 2 1,409 $254,900 $180 104 days
2735 Friendship Church Road 3 2.5 1,959 $384,900 $196 107 days
107 Gibbon Way 4 2.5 2,345 $333,900 $142 174 days
109 Sebring Street 4 2.5 2,800 $339,900 $121 115 days
132 Bechler Drive 4 3 2,100 $307,900 $146 208 days
111 Tantalus Street 4 2.5 2,479 $344,900 $139 211 days
211 Alistar Avenue 3 2 1,618 $284,900 $176 184 days
210 Alistar Avenue 4 2.5 2,163 $294,900 $136 184 days
111 Madison Court 5 4 2,995 $394,900 $131 272 days
6069 Highway 101 N 4 3.5 2,721 $875,000 $321 251 days
106 Madison Court 5 3 2,674 $360,900 $134 266 days
1 Potato House Road N/A N/A N/A $250,000 Unknown 622 days
220 Wildwood Farms Road 5 5 4,000 $430,000 $107 582 days
Average: 3.9 2.8 2,282 $324,782 $152 173 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Terpack Court 4 2.5 2,720 $392,990 $392,673 $144 37 days 7/24/26
296 Cheeks Circle N/A N/A N/A $55,000 $55,000 Unknown 113 days 7/24/26
120 Castlen Court 4 2.5 2,165 $296,990 $296,219 $136 36 days 7/23/26
208 Alistar Avenue 4 2 1,764 $290,900 $290,900 $164 174 days 7/17/26
109 Gibbon Way 4 2.5 2,479 $349,900 $339,900 $137 97 days 7/16/26
106 Heatherwood Drive 3 2 1,398 $249,900 $249,900 $178 118 days 7/15/26
111 Sebring Street 4 2.5 2,163 $314,900 $314,900 $145 102 days 7/14/26
1298 Mordeci Mountain Road 3 2 1,792 $240,000 $223,000 $124 272 days 7/14/26
112 Gibbon Way 4 2.5 2,479 $349,000 $337,000 $135 35 days 7/10/26
136 Bechler Drive 4 2.5 1,934 $299,900 $290,000 $149 49 days 7/10/26
35 Deaton Lane 3 2 1,700 $195,000 $195,000 $114 63 days 7/10/26
105 Sebring Street 5 3.5 2,618 $352,900 $350,000 $133 167 days 7/10/26
613 Terpack Court 4 3.5 2,511 $337,990 $337,833 $134 49 days 7/8/26
00 Cook Road N/A N/A N/A $199,000 $200,000 Unknown 32 days 7/6/26
579 Mordeci Mountain Road N/A N/A N/A $235,000 $210,000 Unknown 87 days 7/6/26
122 Terpack Court 4 3.5 2,730 $339,990 $339,990 $124 32 days 6/30/26
560 Carousel Road 3 3 1,655 $255,000 $255,000 $154 73 days 6/30/26
104 Heatherwood Drive 3 2 1,296 $240,000 $240,000 $185 77 days 6/30/26
101 Castlen Court 4 2.5 2,501 $357,990 $357,714 $143 18 days 6/29/26
123 Castlen Court 3 2 2,234 $331,990 $331,325 $148 40 days 6/29/26
612 Terpack Court 4 2.5 2,511 $363,990 $363,199 $144 40 days 6/29/26
302 Terpack Court 4 2.5 2,453 $309,990 $309,821 $126 40 days 6/29/26
138 Bechler Drive 5 3 2,352 $324,900 $314,000 $133 38 days 6/26/26
113 Gibbon Way 5 3 2,674 $364,900 $356,900 $133 38 days 6/26/26
206 Destiny Drive 3 2 1,194 $275,000 $255,000 $213 45 days 6/26/26
23 Warrior Creek Church Road 5 3 2,046 $250,000 $248,000 $121 85 days 6/26/26
7593 Greenpond Road 2 1 1,400 $229,000 $229,000 $163 42 days 6/25/26
225 Tanglewood Way 5 3 2,045 $260,000 $250,000 $122 43 days 6/25/26
2424 S Frontage Road N/A N/A N/A $1,050,000 $1,050,000 Unknown 1030 days 6/25/26
124 Terpack Court 5 3.5 2,990 $363,990 $400,990 $134 50 days 6/24/26
120 Terpack Court 5 3.5 2,990 $378,990 $403,990 $135 54 days 6/24/26
217 Tantalus Street 5 4 2,995 $349,333 $349,333 $116 273 days 6/23/26
3068 Warrior Creek Church Road N/A N/A N/A $263,570 $243,000 Unknown 164 days 6/22/26
134 Bechler Drive 5 3 2,352 $323,900 $323,900 $137 33 days 6/16/26
130 Bechler Drive 4 2.5 1,934 $299,900 $299,900 $155 100 days 6/15/26
103 Gibbon Way 4 2.5 2,479 $358,400 $358,400 $144 124 days 6/15/26
108 Madison Court 4 2.5 2,345 $339,900 $334,000 $142 149 days 6/15/26
144 Century Court 3 2.5 2,289 $745,000 $730,000 $318 191 days 6/15/26
116 Terpack Court 3 2.5 2,907 $334,990 $334,990 $115 50 days 6/12/26
148 Century Court 4 4.5 4,100 $1,025,000 $1,000,000 $243 27 days 6/10/26
1669 Bolt Road 4 2 1,763 $320,000 $320,000 $181 32 days 6/5/26
00 Greenpond Road N/A N/A N/A $299,900 $250,000 Unknown 23 days 6/4/26
105 Gibbon Way 4 2.5 2,995 $393,020 $372,900 $124 113 days 6/4/26
71 Lodgeview Court 3 2 1,300 $324,997 $315,000 $242 51 days 5/29/26
203 Tantalus Street 5 3 2,674 $329,900 $300,000 $112 77 days 5/29/26
207 Alistar Avenue 4 2.5 2,618 $355,500 $352,500 $134 125 days 5/29/26
112 Madison Court 4 2.5 2,479 $359,900 $359,900 $145 133 days 5/29/26
5990 Hwy 14 3 2 1,450 $115,900 $90,000 $62 78 days 5/28/26
120 Bechler Drive 4 2.5 2,018 $299,900 $299,900 $148 222 days 5/27/26
118 Terpack Court 3 2.5 2,877 $349,990 $368,990 $128 33 days 5/26/26
Average: 3.8 2.6 2,161 $362,826 $357,205 $165 105 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated