Sign up to stay up to date on the Gray Court Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6242 Greenpond Road 4 2 2,141 $275,000 $128 0 days
2693 Friendship Church Road 3 2.5 1,959 $390,000 $199 0 days
2127 Hellams Road 3 1 1,000 $299,000 $299 4 days
4174 Georgia Road N/A N/A N/A $175,000 Unknown 5 days
136 Gardner Avenue 5 3 2,352 $329,900 $140 9 days
117 Terpack Court 4 3 2,772 $347,790 $125 10 days
126 Gibbon Way 5 4 2,995 $384,900 $128 12 days
134 Gardner Avenue 4 2.5 2,018 $324,900 $161 12 days
00 Cheek Road Unit Lot 15 N/A N/A N/A $499,999 Unknown 12 days
00 Cheek Road Unit Lot 16 N/A N/A N/A $219,900 Unknown 12 days
00 Cheek Road Unit Lot 18 N/A N/A N/A $190,000 Unknown 12 days
00 Cheek Road Unit Lot 19 N/A N/A N/A $319,900 Unknown 12 days
124 Gibbon Way 5 3 2,674 $349,900 $130 13 days
131 Gibbon Way 5 3 2,674 $354,900 $132 13 days
127 Gibbon Way 5 4 2,995 $379,900 $126 13 days
10479 Hwy 101 3 2 1,200 $229,000 $190 15 days
61 Tally Hoe Trail 3 2 1,680 $229,900 $136 16 days
138 Gardner Avenue 4 2.5 2,018 $319,900 $158 16 days
137 Gardner Avenue 4 3 2,100 $318,900 $151 16 days
130 Firehole Road 3 2 1,648 $305,000 $185 16 days
123 Terpack Court 5 3 2,916 $354,490 $121 18 days
400 Terpack Court 4 2.5 2,721 $349,990 $128 22 days
2 Bolt Road N/A N/A N/A $135,000 Unknown 23 days
1 Bolt Road N/A N/A N/A $126,000 Unknown 23 days
121 Terpack Court 4 2.5 2,400 $329,790 $137 24 days
3301 Georgia Road 5 5.5 4,123 $1,595,000 $386 27 days
306 Alistar Avenue 3 2 1,618 $284,900 $176 28 days
129 Gibbon Way 4 2.5 2,479 $349,900 $141 30 days
125 Gibbon Way 5 3 2,674 $349,900 $130 30 days
135 Gardner Avenue 3 2.5 1,749 $274,900 $157 30 days
00 Cheek Road Unit Lot 11 N/A N/A N/A $499,999 Unknown 30 days
263 Allison Road 4 5.5 4,875 $3,495,000 $716 32 days
5994 N Old Laurens Road 2 1.5 1,500 $224,900 $149 37 days
88 Neely Ferry Road 3 3 2,194 $745,000 $339 40 days
305 Alistar Avenue 4 2 1,764 $286,900 $162 42 days
304 Alistar Avenue 4 2.5 2,800 $333,900 $119 42 days
32 Quail Road 3 2 2,302 $679,900 $295 43 days
304 Terpack Court 3 2.5 2,816 $334,990 $118 44 days
107 Sebring Street 4 2 1,764 $300,900 $170 49 days
130 Gardner Avenue 4 3 2,100 $294,900 $140 55 days
123 Gibbon Way 4 2.5 2,345 $339,900 $144 56 days
118 Gibbon Way 4 2.5 2,345 $324,900 $138 56 days
60 Henderson Road 4 2 1,919 $360,000 $187 60 days
22 Henderson Road 3 2 1,817 $330,000 $181 60 days
00 Cheek Road Unit Lot 13 N/A N/A N/A $184,999 Unknown 61 days
00 Cheek Road Unit Lot 12 N/A N/A N/A $184,999 Unknown 61 days
00 Cheek Road Unit Lot 9 N/A N/A N/A $184,999 Unknown 61 days
303 Alistar Avenue 3 2 1,618 $288,900 $178 61 days
111 Terpack Court 4 2.5 2,471 $324,290 $131 65 days
486 Hellams Road 3 2 1,434 $285,000 $198 70 days
Average: 3.8 2.6 2,243 $423,435 $178 91 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Currys Lake Circle 4 2 1,318 $125,000 $94 22 days
1602 Georgia Road 3 2 1,332 $329,900 $247 28 days
119 Terpack Court 4 3 2,772 $352,790 $127 17 days
139 Gardner Avenue 3 2.5 1,749 $289,900 $165 100 days
155 W Mill Street 2 1 1,000 $209,900 $209 19 days
300 Terpack Court 4 3.5 2,730 $349,990 $128 134 days
220 Cook Street N/A N/A N/A $60,000 Unknown 78 days
00 S Highway 101 N/A N/A N/A $55,000 Unknown 37 days
856 Neely Ferry Road 3 2 2,100 $290,000 $138 34 days
No address N/A N/A N/A $17,500 Unknown 51 days
85 Beech Branch Lane 4 2 1,944 $259,900 $133 38 days
119 Baylor Drive 3 2 1,338 $265,000 $198 44 days
143 Bechler Drive 5 3 2,352 $331,900 $141 53 days
131 Gardner Avenue 3 2.5 1,749 $279,900 $160 136 days
133 Gardner Avenue 4 2.5 1,934 $294,900 $152 136 days
132 Gardner Avenue 5 3 2,352 $314,900 $133 136 days
204 Sebring Street 5 3 2,511 $324,990 $129 105 days
120 Gibbon Way 3 2 1,542 $274,900 $178 168 days
00 Cheek Road Unit Lot 10 N/A N/A N/A $184,999 Unknown 79 days
113 Terpack Court 4 3 2,772 $346,950 $125 88 days
115 Terpack Court 5 3 2,916 $346,565 $118 87 days
302 Alistar Avenue 5 3 2,511 $323,900 $128 69 days
301 Alistar Avenue 4 2 1,764 $288,900 $163 69 days
300 Alistar Avenue 4 2.5 1,991 $294,900 $148 119 days
1984 Friendship Church Road 3 2 2,100 $355,000 $169 80 days
147 Bechler Drive 3 2.5 1,749 $299,900 $171 133 days
144 Bechler Drive 4 2.5 1,934 $289,900 $149 166 days
116 Gibbon Way 3 2 1,648 $289,900 $175 137 days
206 Terpack Court 4 2.5 2,730 $338,990 $124 110 days
204 Terpack Court 4 3 3,027 $334,990 $110 110 days
1649 Beaverdam Creek Road 3 2 1,194 $229,000 $191 92 days
117 Gibbon Way 4 2.5 2,345 $314,900 $134 178 days
114 Gibbon Way 5 4 2,995 $384,900 $128 178 days
114 Lucille Drive N/A N/A N/A $133,500 Unknown 119 days
202 Terpack Court 3 3 2,385 $327,990 $137 140 days
139 Bechler Drive 4 3 2,100 $299,900 $142 236 days
17952 Hwy 101 S 3 2 1,817 $335,000 $184 132 days
No address N/A N/A N/A $248,520 Unknown 135 days
2735 Friendship Church Road 3 2.5 1,959 $384,900 $196 152 days
16 Ropp Street 2 1 1,200 $69,900 $58 179 days
111 Tantalus Street 4 2.5 2,479 $344,900 $139 211 days
6069 Highway 101 N 4 3.5 2,721 $875,000 $321 325 days
Average: 3.7 2.5 2,085 $287,373 $154 128 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2741 Friendship Church Road 5 2.5 2,228 $410,000 $405,000 $181 89 days 9/9/26
561 Georgia Road 4 2 1,716 $239,900 $240,000 $139 45 days 8/31/26
213 Destiny Drive 2 2 1,200 $239,900 $220,000 $183 90 days 8/31/26
108 Gibbon Way 5 3 2,674 $345,900 $342,000 $127 85 days 8/28/26
351 W Main Street N/A N/A N/A $225,000 $200,000 Unknown 32 days 8/25/26
7607 S Old Laurens Road 3 2 1,348 $295,000 $295,000 $218 59 days 8/24/26
957 Lakeview Drive N/A N/A N/A $45,000 $45,000 Unknown 30 days 8/21/26
58 Quail Road 3 2 2,317 $685,000 $676,428 $291 66 days 8/21/26
141 Bechler Drive 4 2.5 1,934 $297,900 $297,900 $154 91 days 8/21/26
111 Gibbon Way 4 2.5 2,345 $315,000 $324,900 $138 94 days 8/21/26
109 Sebring Street 4 2.5 2,800 $339,900 $339,900 $121 140 days 8/21/26
220 Wildwood Farms Road 5 5 4,000 $430,000 $425,000 $106 582 days 8/21/26
294 Spring Street 2 1 550 $30,000 $30,000 $54 35 days 8/18/26
122 Firehole Road 5 4 2,995 $369,900 $369,900 $123 90 days 8/18/26
1 Potato House Road N/A N/A N/A $250,000 $241,115 Unknown 336 days 8/18/26
109 Terpack Court 4 3 2,772 $355,210 $355,215 $128 65 days 8/10/26
18040 Hwy 101 S 3 2 1,802 $450,000 $450,000 $249 102 days 8/10/26
00 Cheek Road Unit Lot 14 N/A N/A N/A $184,999 $179,999 Unknown 27 days 8/7/26
104 Gibbon Way 4 2.5 2,345 $329,900 $329,900 $140 90 days 8/7/26
111 Madison Court 5 4 2,995 $394,900 $394,900 $131 204 days 8/7/26
145 Bechler Drive 4 3 2,100 $321,900 $294,900 $140 58 days 8/3/26
107 Gibbon Way 4 2.5 2,345 $333,900 $327,000 $139 113 days 7/31/26
132 Bechler Drive 4 3 2,100 $307,900 $294,900 $140 143 days 7/28/26
211 Alistar Avenue 3 2 1,618 $284,900 $284,900 $176 185 days 7/28/26
200 Terpack Court 4 3 1,800 $282,990 $301,190 $167 45 days 7/27/26
00 Cheek Road Unit Lot 2 N/A N/A N/A $199,999 $179,999 Unknown 10 days 7/24/26
616 Terpack Court 4 2.5 2,720 $392,990 $392,673 $144 37 days 7/24/26
102 Heatherwood Drive 3 2 1,409 $254,900 $254,900 $180 101 days 7/24/26
296 Cheeks Circle N/A N/A N/A $55,000 $55,000 Unknown 113 days 7/24/26
120 Castlen Court 4 2.5 2,165 $296,990 $296,219 $136 36 days 7/23/26
208 Alistar Avenue 4 2 1,764 $290,900 $290,900 $164 174 days 7/17/26
109 Gibbon Way 4 2.5 2,479 $349,900 $339,900 $137 97 days 7/16/26
106 Heatherwood Drive 3 2 1,398 $249,900 $249,900 $178 118 days 7/15/26
111 Sebring Street 4 2.5 2,163 $314,900 $314,900 $145 102 days 7/14/26
1298 Mordeci Mountain Road 3 2 1,792 $240,000 $223,000 $124 272 days 7/14/26
112 Gibbon Way 4 2.5 2,479 $349,000 $337,000 $135 35 days 7/10/26
136 Bechler Drive 4 2.5 1,934 $299,900 $290,000 $149 49 days 7/10/26
35 Deaton Lane 3 2 1,700 $195,000 $195,000 $114 63 days 7/10/26
105 Sebring Street 5 3.5 2,618 $352,900 $350,000 $133 167 days 7/10/26
613 Terpack Court 4 3.5 2,511 $337,990 $337,833 $134 49 days 7/8/26
00 Cook Road N/A N/A N/A $199,000 $200,000 Unknown 32 days 7/6/26
579 Mordeci Mountain Road N/A N/A N/A $235,000 $210,000 Unknown 87 days 7/6/26
122 Terpack Court 4 3.5 2,730 $339,990 $339,990 $124 32 days 6/30/26
560 Carousel Road 3 3 1,655 $255,000 $255,000 $154 73 days 6/30/26
104 Heatherwood Drive 3 2 1,296 $240,000 $240,000 $185 77 days 6/30/26
101 Castlen Court 4 2.5 2,501 $357,990 $357,714 $143 18 days 6/29/26
123 Castlen Court 3 2 2,234 $331,990 $331,325 $148 40 days 6/29/26
612 Terpack Court 4 2.5 2,511 $363,990 $363,199 $144 40 days 6/29/26
302 Terpack Court 4 2.5 2,453 $309,990 $309,821 $126 40 days 6/29/26
138 Bechler Drive 5 3 2,352 $324,900 $314,000 $133 38 days 6/26/26
Average: 3.9 2.6 2,202 $346,710 $338,449 $162 106 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated