Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Brooks Avenue 4 2.5 1,600 $357,500 $223 0 days
7 White Horse Road Extension N/A 0 N/A $325,000 Unknown 0 days
303 Cub Court 4 2.5 2,200 $325,805 $148 0 days
301 Cub Court 4 3 2,400 $358,695 $149 0 days
201 Del Norte Lane 4 2 2,000 $360,000 $180 0 days
210 Hermitage Road 5 3 3,200 $779,900 $243 0 days
102 Riglaw Lane 4 2.5 2,200 $380,000 $172 0 days
116 E Belvedere Road 3 2 1,000 $242,000 $242 0 days
19 Foggy Ridge Way Unit Cliffs Valley Section H N/A 0 N/A $125,000 Unknown 1 day
1206 Anderson Road N/A 0 N/A $325,601 Unknown 1 day
101 Ackley Road Extension Unit Unit 2 2 1 700 $245,000 $350 1 day
101 Ackley Road Extension Unit Unit 1 2 1 700 $249,000 $355 1 day
125 Mallard Street N/A 0 N/A $538,000 Unknown 1 day
10 Reid Street 3 2 1,600 $415,000 $259 1 day
124 Lakeside Road 3 2 1,800 $449,999 $249 1 day
404 Collingsworth Lane 4 2.5 2,200 $389,000 $176 1 day
100 E Washington Street Unit Unit 56 1 1 700 $349,950 $499 1 day
33 Copper Run Drive 4 3.5 2,200 $419,900 $190 1 day
15 Halidon Road 5 5.5 4,800 $1,550,000 $322 1 day
206 Gilderbrook Road 4 2.5 2,400 $399,000 $166 1 day
400 N Main Street Unit Unit 303 3 2.5 2,000 $998,000 $499 1 day
19 Worthington Court 4 2.5 2,600 $499,000 $191 1 day
197 Birkhall Circle 4 2.5 2,400 $330,000 $137 1 day
1A Keith Avenue 3 2 1,400 $324,900 $232 1 day
605 Churchill Street 3 2 1,000 $174,999 $174 1 day
27 Rollins Avenue 4 3 2,000 $380,000 $190 1 day
10 Chukar Way 3 2 2,000 $375,000 $187 1 day
108 W Queen Ann Road 5 2.5 3,400 $775,000 $227 1 day
19 Harvest Lane 5 4.5 5,000 $2,350,000 $470 1 day
100 Maryland Avenue 4 2 1,000 $249,900 $249 1 day
305 Newland Avenue 2 1 700 $245,000 $350 2 days
111 Callen Drive Unit 3013 3 2.5 1,600 $311,220 $194 2 days
107 Callen Drive Unit 3011 3 2.5 2,000 $364,670 $182 2 days
11 Apopka Avenue N/A 0 N/A $189,000 Unknown 2 days
919 Goldendale Court 3 2.5 1,400 $240,000 $171 2 days
24 E Faris Road 3 2 1,600 $494,000 $308 2 days
302 Sullivan Street N/A 0 N/A $179,000 Unknown 2 days
210 Woodhouse Way 3 3 2,000 $328,990 $164 2 days
212 Woodhouse Way 3 3 2,000 $328,990 $164 2 days
208 Woodhouse Way 3 3 2,000 $334,990 $167 2 days
205 Mccrary Street 3 2 1,000 $199,900 $199 2 days
1 Brock Drive 3 2 1,400 $384,900 $274 2 days
2 Roe Court 3 3 2,200 $255,000 $115 2 days
3 Breezewood Court 4 2.5 2,600 $429,000 $165 2 days
240 Balfer Drive 3 2 2,000 $349,900 $174 3 days
373 Heritage Point Drive 4 5 4,600 $600,000 $130 3 days
508 Mccall Road 3 2 1,600 $449,000 $280 3 days
14 Bowman Road Unit (Lot 93) N/A 0 N/A $329,000 Unknown 3 days
404 Roderick Lane 5 4 2,800 $429,900 $153 3 days
19 Carronbridge Way 3 2 2,200 $499,900 $227 3 days
Average: 3.4 2.0 2,178 $512,561 $264 151 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Hudson Road 3 3.5 2,200 $600,000 $272 1 day
206 Westminster Drive 3 3 1,800 $679,000 $377 1 day
100 Collingsworth Lane 4 2.5 2,200 $405,000 $184 2 days
4 Rainbow Drive 3 2 1,200 $279,999 $233 0 days
56 Maravista Avenue 4 2.5 1,600 $260,000 $162 2 days
209 Cleveland Street 4 4 2,800 $1,075,000 $383 3 days
1106 Green Fern Drive 3 2 1,400 $242,000 $172 4 days
3 Dothan Court 5 2.5 2,800 $495,000 $176 0 days
614 Pine Creek Drive 3 2 1,200 $99,900 $83 2 days
201 Fairmeadow Way 3 2 1,600 $315,000 $196 5 days
11 Swift Court Unit Lot 502 3 2.5 2,200 $344,350 $156 5 days
403 Overwood Place 3 2.5 1,800 $364,900 $202 7 days
201 Audubon Road 4 2.5 3,200 $469,900 $146 7 days
308 Glenlea Lane 4 2.5 1,400 $259,000 $185 8 days
22 Maco Street 3 2 1,600 $375,000 $234 1 day
5 Knox Street 3 2 1,400 $225,000 $160 8 days
305 Arezzo Drive 4 4 3,200 $969,000 $302 8 days
21 Olde Orchard Lane 4 2 1,800 $350,000 $194 0 days
17 Callahan Avenue 2 1 700 $274,900 $392 9 days
1 Donington Drive 4 3 2,400 $419,900 $174 9 days
411 Summergreen Way 5 4.5 3,800 $595,000 $156 9 days
4 Ivy Log Court 3 2.5 1,600 $325,000 $203 10 days
34 Hall Street 3 2 1,400 $385,000 $275 10 days
403 Half Mile Way 3 2.5 1,600 $349,900 $218 10 days
109 Marston Lane Unit HH 169 7/30? 3 2.5 1,400 $266,990 $190 2 days
503 Summit Drive 4 3 2,400 $549,900 $229 11 days
117 Crane Avenue 2 1 1,000 $99,000 $99 0 days
670 Ivybrooke Avenue 2 2 1,400 $295,000 $210 14 days
105 Dean Street 3 2.5 1,600 $462,500 $289 14 days
4 Coligny Court 3 2.5 1,800 $339,000 $188 14 days
31 Peckham Street 3 2.5 2,200 $525,000 $238 14 days
21 Nancy Drive 2 1 1,000 $160,000 $160 1 day
7 Ridgebury Place 3 2.5 2,000 $430,000 $215 5 days
11 Nora Drive 3 1.5 1,800 $288,000 $160 3 days
11 Milton Drive N/A 0 N/A $75,000 Unknown 15 days
310 Algonquin Trail 5 4.5 4,200 $849,900 $202 15 days
1 Brenau Place 4 2.5 2,600 $425,000 $163 2 days
Vedado Lane Unit Lot 37 N/A 0 N/A $10,000 Unknown 6 days
13 Red Lion Road Unit Lot 21 3 2.5 2,000 $483,990 $241 2 days
9 Mohegan Way 4 3.5 2,600 $575,000 $221 15 days
108 Old Hickory Point 3 2 1,800 $399,900 $222 15 days
57 N 6th Street 3 2 1,200 $289,000 $240 1 day
5 Conyers Street 2 1 1,000 $194,900 $194 16 days
19 Vedado Lane 3 2 1,400 $80,000 $57 0 days
6 N Harbor Drive 4 2 2,400 $350,000 $145 16 days
101 W Court Street Unit Unit 228 1 1 700 $418,000 $597 7 days
6 Cureton Street 2 2.5 1,600 $449,000 $280 16 days
30 Lockwood Avenue 3 2.5 1,400 $375,000 $267 6 days
9 Kinderwood Court 4 2.5 2,600 $550,000 $211 16 days
205 Meritta Trail 4 3.5 2,800 $572,500 $204 0 days
Average: 3.2 2.4 1,986 $505,458 $251 80 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Viewmont Drive 2 1.5 1,000 $289,900 $324,000 $324 1 day 3/31/23
18 Dodd Trail 4 3 2,400 $390,215 $390,215 $162 3 days 3/31/23
132 Dellwood Drive 3 2 2,200 $445,000 $430,000 $195 2 days 3/31/23
56 Duke Street 4 4 1,400 $339,900 $342,500 $244 2 days 3/31/23
350 Mohawk Drive Unit Unit 402 2 1 700 $265,000 $270,000 $385 1 day 3/31/23
218 Beatrice Street 2 2 1,200 $254,900 $260,000 $216 4 days 3/31/23
36 Montis Drive N/A 0 N/A $295,000 $295,000 Unknown 5 days 3/31/23
14 Neal Street 3 2 1,400 $499,900 $500,000 $357 0 days 3/31/23
40 West Avenue 3 1.5 1,000 $289,500 $275,000 $275 14 days 3/31/23
16 Mardale Lane 3 2.5 1,400 $327,990 $310,540 $221 8 days 3/31/23
86 Hutchins Street 3 2 1,200 $298,500 $290,000 $241 16 days 3/31/23
17 Miracle Drive 3 1.5 2,000 $219,900 $213,900 $106 29 days 3/31/23
517 Drew Street 3 2 1,200 $264,400 $256,820 $214 36 days 3/31/23
6 Cridling Place 3 2.5 1,400 $256,990 $258,990 $184 32 days 3/31/23
10 Nut Leaf Lane 4 2.5 2,000 $320,000 $315,000 $157 53 days 3/31/23
113 Jarrah Place Unit Lot 77 4 3 2,400 $428,900 $420,322 $175 87 days 3/31/23
206 Reynard Trail 4 3 2,200 $324,795 $321,000 $145 145 days 3/31/23
141 Silver Hill Lane 3 2 1,800 $372,160 $372,160 $206 131 days 3/31/23
27 Apollo View Lane 4 3.5 2,000 $254,900 $254,900 $127 82 days 3/31/23
123 Jarrah Place Unit lot 74 5 4 3,200 $516,978 $516,978 $161 182 days 3/31/23
407 Rolling Waters Drive Unit Lot 110 4 3 2,800 $434,490 $416,900 $148 246 days 3/31/23
85 Briarview Circle 3 2.5 1,600 $219,900 $208,000 $130 0 days 3/30/23
408 Randall Street 3 2 1,400 $525,000 $575,000 $410 0 days 3/30/23
18B Edge Court 3 2.5 1,800 $450,000 $452,500 $251 1 day 3/30/23
30 E Main Street N/A 0 N/A $100,000 $92,000 Unknown 8 days 3/30/23
17 Fairlawn Circle 3 1.5 1,400 $209,900 $209,900 $149 19 days 3/30/23
100 E Washington Street Unit Unit 72 2 2 700 $429,900 $440,750 $629 4 days 3/30/23
9 Hollingsworth Drive 4 3 2,200 $745,000 $750,000 $340 0 days 3/30/23
66 Rock Creek Drive 4 4.5 3,800 $1,299,605 $1,320,000 $347 1 day 3/30/23
1409 5th Avenue N/A 0 N/A $40,000 $45,000 Unknown 1 day 3/30/23
22 Dodd Trail 4 3 1,800 $333,710 $335,985 $186 14 days 3/30/23
17 Dodd Trail 4 3 2,200 $377,985 $377,985 $171 21 days 3/30/23
224 Mohawk Drive 3 2.5 3,000 $839,000 $827,000 $275 101 days 3/30/23
105 Stella Avenue 3 2 1,000 $260,000 $235,000 $235 130 days 3/30/23
207 Anchor Road 3 2 1,400 $249,900 $247,000 $176 164 days 3/30/23
414 Ambleside Lane 4 3 2,000 $334,990 $326,619 $163 168 days 3/30/23
304 Port Road 3 2 1,400 $249,900 $249,900 $178 186 days 3/30/23
121 Silver Hill Lane 3 2 1,800 $374,660 $374,660 $208 173 days 3/30/23
312 Orders Street 3 1 1,000 $199,900 $206,000 $206 0 days 3/30/23
252 Mohawk Drive 3 3.5 3,000 $797,700 $797,700 $265 301 days 3/30/23
281 Moore Street 3 1 1,200 $199,000 $175,000 $145 107 days 3/29/23
29 Apollo View Lane 4 3.5 2,000 $270,000 $270,000 $135 139 days 3/29/23
1 Moonlight Lane Unit Lot 102 5 3 3,200 $458,160 $435,000 $135 208 days 3/29/23
16 Whitner Street 3 3.5 2,400 $731,835 $763,005 $317 55 days 3/29/23
9 Deer Cross Court 3 2 1,600 $250,000 $251,000 $156 1 day 3/28/23
208 Ware Street 3 2 1,400 $699,000 $687,500 $491 2 days 3/28/23
653 Ivybrooke Avenue 3 2.5 1,800 $310,000 $295,000 $163 3 days 3/28/23
29 Chanticleer Drive 5 5 6,600 $1,550,000 $1,520,000 $230 2 days 3/28/23
370 Easterlin Way 3 2 1,200 $240,000 $225,000 $187 11 days 3/28/23
307 Mccuen Street 3 2 1,200 $410,000 $410,000 $341 12 days 3/28/23
Average: 3.2 2.2 1,876 $393,510 $385,652 $214 48 days
Viewing 1 - 50 of 1407
Viewing 1 - 50 of 1407

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated