Sign up to stay up to date on the Pelzer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Baythorne Way 3 2 1,400 $279,900 $199 10 days
197 Walking Stick Way 4 2.5 2,400 $379,999 $158 10 days
20 Spring Street 2 1 1,000 $230,000 $230 14 days
143 Nokota Drive 5 3.5 3,800 $649,990 $171 16 days
374 Ballard Road 3 2 1,600 $269,000 $168 30 days
109 W Stewart Street 3 2 2,400 $384,500 $160 33 days
9 Guy Street 3 2 1,200 $237,500 $197 43 days
02 Snow Road N/A 0 N/A $196,350 Unknown 51 days
335 Shadowmere Drive 5 4 4,800 $975,000 $203 51 days
116 Nokota Drive 4 3.5 3,200 $599,990 $187 58 days
152b Chandler Road N/A 0 N/A $30,000 Unknown 87 days
152a Chandler Road N/A 0 N/A $30,000 Unknown 87 days
142 Chandler Road N/A 0 N/A $30,000 Unknown 87 days
00 Thorn Ridge Lane N/A 0 N/A $15,000 Unknown 93 days
9 Front Street 3 2.5 1,400 $235,900 $168 165 days
15 Goodrich Street 4 1 1,600 $80,000 $50 184 days
15 Courtney Street 2 1 1,000 $75,000 $75 184 days
Highway 418 N/A 0 N/A $19,900 Unknown 270 days
W Georgia Road N/A 0 N/A $650,000 Unknown 311 days
1108 8 Highway N/A 0 N/A $175,000 Unknown 530 days
1108 Easley Highway N/A 0 N/A $175,000 Unknown 3906 days
Average: 3.4 1.3 2,150 $272,287 $164 296 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Augusta Road N/A 0 N/A $350,000 Unknown 0 days
2165 Reedy Fork Road 3 2 1,400 $249,900 $178 16 days
Gilliam Road N/A 0 N/A $70,000 Unknown 30 days
116 Gilliam Road 3 2 1,400 $319,900 $228 30 days
105 Richey Road N/A 0 N/A $42,500 Unknown 7 days
111 Richey Road 2 1.5 700 $129,000 $184 19 days
1044 Mckelvey Road 2 2 1,000 $339,900 $339 0 days
38B Dendy Street 3 2 1,400 $280,000 $200 33 days
Cobb Road N/A 0 N/A $70,000 Unknown 25 days
1 Pelzer Park Street 4 2 2,000 $210,000 $105 37 days
2b Tasha Drive 4 2.5 1,800 $284,900 $158 43 days
150 Holcombe Drive 2 2 1,600 $376,000 $235 49 days
202 Looper Road 3 2 2,000 $285,000 $142 52 days
422 Old Georgia Road 2 1 1,000 $218,900 $218 56 days
310 Saddlebred Drive 5 3 2,600 $399,000 $153 73 days
144 Lebby Street 4 2 1,600 $224,900 $140 78 days
116 Rogers Knoll Lane 4 2.5 2,000 $300,000 $150 108 days
1785 Highway 418 N/A 0 N/A $17,800 Unknown 0 days
1781 Highway 418 N/A 0 N/A $17,800 Unknown 0 days
8 Forest Glenn Court 4 2.5 1,800 $365,000 $202 141 days
218 Muth Avenue 4 4 2,400 $495,000 $206 161 days
40 B Dendy Street 3 2 1,400 $340,000 $242 76 days
Average: 3.2 1.6 1,631 $244,795 $192 18 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Lufkin Drive 3 2 1,200 $255,000 $248,000 $206 22 days 3/31/23
137 Bismark Drive 3 2 1,400 $250,000 $257,700 $184 1 day 3/27/23
8960 Augusta Road 5 2 4,400 $199,900 $191,000 $43 34 days 3/24/23
1127 Cherokee Road 5 3.5 3,400 $639,900 $639,900 $188 243 days 3/24/23
128 Ballard Road 3 2 1,200 $189,900 $189,900 $158 0 days 3/23/23
44 B Dendy Street 3 2 1,400 $315,000 $317,550 $226 8 days 3/23/23
145/147 Lesley Road 3 2 1,800 $259,723 $270,000 $150 4 days 3/22/23
10 Finley Street 2 1 700 $75,000 $42,000 $60 3 days 3/14/23
417 Saddlebred Drive 4 3 3,000 $600,000 $585,000 $195 11 days 3/14/23
00 Stoddard Road N/A 0 N/A $17,500 $8,000 Unknown 16 days 3/10/23
00 Bismark Drive N/A 0 N/A $29,900 $27,000 Unknown 319 days 3/10/23
44 A Dendy Street 3 2 1,400 $305,000 $305,000 $217 43 days 3/9/23
4 Mckittrick Drive 3 2 1,800 $84,900 $84,900 $47 5 days 3/6/23
315 Fox Hollow Lane 4 2.5 2,400 $358,000 $358,000 $149 8 days 3/6/23
42 B Dendy Street 3 2 1,600 $333,000 $333,000 $208 45 days 3/3/23
1070 Garrison Road 4 1 1,800 $275,000 $275,000 $152 4 days 2/28/23
114 Kingston Drive 3 2 1,200 $199,000 $199,000 $165 5 days 2/28/23
21 Smith Street 3 1 1,400 $205,900 $203,500 $145 97 days 2/24/23
529 Woodcock Road 3 2 1,400 $269,900 $273,000 $195 5 days 2/17/23
214 Seigler Road 3 2 2,800 $329,900 $330,000 $117 12 days 2/17/23
5 Camarillo Court 5 3.5 3,800 $649,990 $657,990 $173 10 days 2/17/23
528 Old Hundred Road 2 1 1,200 $155,000 $150,000 $125 92 days 2/17/23
110 Spearman Drive 3 2 1,400 $199,900 $215,000 $153 0 days 2/15/23
105 Robie Ann Court 3 2 1,600 $114,900 $105,000 $65 60 days 2/1/23
6 Mckittrick Drive 4 2 1,800 $85,000 $78,000 $43 38 days 1/31/23
16 Adger Street 3 1 1,200 $185,722 $170,000 $141 82 days 1/31/23
47A Adger Street 4 1 1,200 $115,000 $100,444 $83 18 days 1/30/23
Davis Road N/A 0 N/A $758,000 $682,200 Unknown 27 days 1/27/23
120 Walking Stick Way 5 3 2,600 $379,999 $379,999 $146 30 days 1/20/23
50 Dendy Street 3 2 1,400 $284,000 $284,000 $202 0 days 1/19/23
337 Hamby Street 4 2 1,800 $229,700 $227,000 $126 139 days 1/13/23
36 Square Street 4 2 2,000 $75,000 $60,500 $30 0 days 1/12/23
560 Rogers Road 5 3 2,400 $569,000 $540,000 $225 2 days 1/10/23
129 Chandler Road N/A 0 N/A $25,000 $22,500 Unknown 119 days 1/10/23
103 Katora Lane N/A 0 N/A $25,000 $22,500 Unknown 189 days 1/10/23
244 Smith Drive 3 2 1,200 $145,000 $124,480 $103 228 days 1/9/23
1 Bollinger Street Unit Unit A N/A 0 N/A $1,049 $1,049 Unknown 30 days 1/6/23
1 Bollinger Street Unit Unit B N/A 0 N/A $1,049 $1,049 Unknown 33 days 1/6/23
153 Lesley Road 3 2 1,200 $182,500 $177,000 $147 0 days 1/6/23
72 Dendy Street 3 2 1,400 $278,934 $278,934 $199 10 days 1/6/23
165 Chandler Road N/A 0 N/A $25,000 $25,000 Unknown 36 days 1/6/23
161 Chandler Road N/A 0 N/A $25,000 $25,000 Unknown 36 days 1/6/23
157 Chandler Road N/A 0 N/A $25,000 $25,000 Unknown 36 days 1/6/23
125 Greybridge Road 4 3 3,000 $495,000 $385,000 $128 89 days 1/6/23
147 Chandler Road N/A 0 N/A $25,000 $23,500 Unknown 227 days 1/5/23
145 Chandler Road N/A 0 N/A $25,000 $23,500 Unknown 228 days 1/5/23
7 Mccaughrin Street 2 1 1,000 $160,000 $160,000 $160 5 days 1/2/23
253 Hillendale Way 5 3 2,200 $329,900 $330,000 $150 2 days 12/29/22
530 Rogers Road 3 2 1,600 $275,000 $275,000 $171 6 days 12/23/22
505 Anderson Street 2 1 1,400 $179,000 $179,000 $127 7 days 12/21/22
Average: 3.4 1.7 1,840 $248,999 $242,042 $156 40 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated