Sign up to stay up to date on the Piedmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Laurel Trace Circle 3 2 1,400 $285,000 $203 0 days
104 Commons Boulevard Unit Suite A N/A 0 N/A $2,100 Unknown 2 days
301 Woodhall Lane 5 4 3,600 $525,000 $145 2 days
104 Commons Boulevard Unit Suite B N/A 0 N/A $1,100 Unknown 3 days
100 Kernow Lane 4 2.5 2,000 $330,140 $165 5 days
213 Kernow Lane 3 2 1,400 $303,990 $217 5 days
200 Kernow Lane 3 2 1,400 $303,990 $217 5 days
16 Kernow Lane 5 3 2,400 $346,240 $144 5 days
116 Kernow Lane 5 3 2,400 $345,240 $143 5 days
212 Kernow Lane 5 3 2,400 $346,240 $144 5 days
205 Kernow Lane 5 3 2,400 $346,240 $144 5 days
1508 S Piedmont Highway N/A 0 N/A $350,000 Unknown 5 days
120 Corinth Drive 4 2.5 2,200 $319,900 $145 5 days
208 Kernow Lane 4 2.5 2,000 $326,890 $163 6 days
1005 Blythwood Drive 3 2 1,600 $300,000 $187 6 days
112 Kernow Lane 4 2 1,600 $311,990 $194 6 days
204 Kernow Lane 4 2 1,600 $311,990 $194 6 days
104 Kernow Lane 4 2.5 1,800 $316,990 $176 6 days
301 Laurel Trace Circle 4 3 1,800 $267,700 $148 7 days
127 Riverlook Lane N/A 0 N/A $230,000 Unknown 8 days
1045 Blythwood Drive 3 2 1,400 $299,995 $214 9 days
647 Highway 17 4 3 4,400 $875,000 $198 9 days
171 Slateford Circle 4 2.5 2,000 $314,990 $157 9 days
182 Slateford Circle 4 2 1,600 $307,490 $192 9 days
3 Wisteria Lane 3 2.5 2,000 $345,000 $172 9 days
203 Waymeet Court 5 3.5 3,000 $475,000 $158 10 days
109 Sue Cleveland School Road N/A 0 N/A $1,500,000 Unknown 10 days
401 Rudd Road 3 2 2,200 $318,304 $144 11 days
165 Slateford Circle 4 2 1,600 $306,490 $191 12 days
109 Mill Creek Road 3 2.5 2,200 $340,000 $154 13 days
201 Holly Branch Road Unit LOT 1 5 3.5 3,800 $763,106 $200 14 days
180 Slateford Circle 5 3 2,400 $356,990 $148 15 days
117 Gayle Street 3 3.5 2,000 $264,673 $132 16 days
00 Brown Road Unit Lot A N/A 0 N/A $500,000 Unknown 16 days
167 Slateford Circle 3 2.5 2,000 $313,490 $156 17 days
172 Slateford Circle 4 2.5 2,000 $316,990 $158 17 days
163 Slateford Circle 4 2.5 2,800 $357,490 $127 17 days
156 Slateford Circle 4 2.5 2,800 $356,990 $127 17 days
100 Homestead Drive 4 2.5 2,400 $425,000 $177 18 days
327 Emily Lane 3 2 1,800 $325,000 $180 19 days
102 Carolina Drive 4 2 2,400 $399,900 $166 21 days
360 Willimon Drive 4 3.5 3,600 $425,000 $118 22 days
5 Carversham Row Court 3 2 1,200 $229,500 $191 22 days
101 Carolina Drive 3 2 2,000 $394,900 $197 22 days
100 Carolina Drive 3 2.5 2,000 $399,900 $199 22 days
161 Slateford Circle 4 2.5 2,600 $348,490 $134 24 days
168 Slateford Circle 5 3 2,400 $346,490 $144 24 days
104 Slateford Circle 4 2.5 2,800 $352,490 $125 24 days
170 Slateford Circle 4 2.5 2,800 $356,990 $127 24 days
564 Tripp Road 6 6.5 6,800 $2,500,000 $367 26 days
Average: 3.6 2.2 2,177 $403,662 $176 125 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Josie Creek Drive 3 2 2,000 $425,000 $212 0 days
539 Sandy Springs Road 3 2.5 2,200 $499,500 $227 1 day
523 Bonanza Circle 3 2 2,200 $335,000 $152 2 days
125 River Oaks Circle 3 2 1,200 $185,000 $154 4 days
205 Holly Branch Road Unit LOT 03 4 3.5 3,600 $829,885 $230 14 days
201 Trotter Drive 2 1.5 1,200 $219,000 $182 12 days
500 Anderson Street 2 2.5 1,400 $170,000 $121 2 days
104 Tallulah Terrace 4 3.5 3,600 $1,175,673 $326 0 days
00 Brown Road Unit Lot B N/A 0 N/A $400,000 Unknown 14 days
4 Cooperfield Avenue 3 2 1,200 $259,900 $216 20 days
305 Cypress Hollow Trail Unit Lot 191 4 3 2,200 $341,000 $155 19 days
507 Sandy Springs Road 4 2.5 2,400 $449,900 $187 22 days
100 Childers Circle 3 2.5 1,800 $425,000 $236 23 days
103 Pacolet Trail 6 7 7,000 $1,750,000 $250 24 days
203 Blacksmith Court 4 2 2,200 $330,000 $150 30 days
523 Old Grove Road 3 2 1,000 $60,000 $60 16 days
105 Callongton Drive Unit Lot 150 5 3 2,200 $327,390 $148 31 days
103 Crossway Drive 5 3.5 3,200 $399,900 $124 33 days
1903 River Road 4 2 1,800 $390,000 $216 2 days
307 Willow Drive 3 2.5 1,600 $324,900 $203 36 days
6 Crossway Drive 4 2.5 2,000 $299,900 $149 22 days
102 Bold Slope Drive 4 4 3,600 $585,000 $162 38 days
127 Raven Hill Way 3 2.5 1,600 $299,900 $187 42 days
603 Galveston Street 4 2.5 2,200 $332,900 $151 42 days
345 Cypress Hollow Trail 4 3 2,600 $370,200 $142 46 days
203 Holly Branch Road Unit LOT 02 5 4 4,200 $817,000 $194 47 days
157 Slateford Circle 4 2.5 2,800 $351,990 $125 47 days
153 Slateford Circle 4 2.5 2,800 $353,490 $126 47 days
620 Jameson Drive 3 2.5 2,000 $389,900 $194 42 days
205 Waymeet Court 4 3 3,000 $439,000 $146 50 days
161 Christie Lane 3 2.5 2,800 $459,900 $164 53 days
149 Slateford Circle 3 2.5 2,000 $307,490 $153 31 days
160 Slateford Circle 4 2 1,600 $307,490 $192 49 days
146 Slateford Circle 5 3 2,400 $344,490 $143 54 days
148 Slateford Circle 3 2.5 2,200 $316,990 $144 54 days
733 Streamside Drive 3 2.5 1,400 $249,000 $177 7 days
2119 Bohicket Way 5 5.5 5,600 $1,650,000 $294 59 days
5 Steeds Glen Drive Unit Lot 143 3 2 1,400 $292,465 $208 59 days
1220 White Road 5 3 3,600 $995,500 $276 67 days
2303 Easley Highway 3 2.5 2,200 $499,999 $227 77 days
295 Woodmont School Road 3 2 1,000 $125,000 $125 56 days
412 Sweetgrass Lane 4 2.5 2,000 $325,000 $162 86 days
106 Callongton Drive Unit Lot 63 4 2.5 2,200 $323,959 $147 10 days
510 Wren Road 3 1.5 1,200 $182,000 $151 66 days
141 Slateford Circle 5 3 2,400 $329,900 $137 115 days
203 Ridge Park Court 4 3 2,200 $170,000 $77 115 days
414 Rudd Road 3 2 1,400 $251,350 $179 106 days
409 Griffin Road N/A 0 N/A $32,500 Unknown 66 days
139 Slateford Circle 4 2.5 1,800 $289,900 $161 145 days
502 Heathridge Lane 4 2.5 2,000 $299,900 $149 155 days
Average: 3.7 2.4 2,345 $434,970 $178 51 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Shirley Road Unit Land/lot N/A 0 N/A $10,000 $11,000 Unknown 7 days 3/31/23
617 Looperville Road 3 1 1,600 $219,900 $219,000 $136 1 day 3/31/23
301 Dipsea Spring Unit Lot 31 3 2.5 1,800 $313,224 $313,224 $174 40 days 3/31/23
101 Cravens Creek Court 3 2 2,400 $529,900 $529,900 $220 7 days 3/30/23
100 Saville Court 3 1.5 1,000 $99,900 $80,000 $80 42 days 3/30/23
153 Effie Drive 3 2 1,400 $199,950 $198,750 $141 37 days 3/30/23
352 Cypress Hollow Trail Unit Lot #184 3 2 1,600 $294,710 $289,710 $181 226 days 3/30/23
3 Transylvania Street 4 2 1,800 $239,900 $240,000 $133 24 days 3/29/23
111 Mountain Lake Drive 3 2 1,600 $299,900 $300,000 $187 42 days 3/29/23
302 Driftwood Drive 3 2 2,000 $375,000 $345,000 $172 63 days 3/29/23
200 Charterhouse Avenue 3 2.5 1,600 $250,000 $251,000 $156 61 days 3/29/23
303 Cypress Hollow Trail Unit Lot # 192 4 2 2,000 $322,740 $322,740 $161 250 days 3/28/23
119 Cravens Creek Court 3 2.5 2,800 $520,000 $445,000 $158 27 days 3/27/23
145 Slateford Circle 4 2 1,600 $289,900 $289,900 $181 31 days 3/27/23
105 Reserve Drive N/A 0 N/A $250,000 $250,000 Unknown 1 day 3/24/23
1014 Old Williamston Road 3 2.5 1,800 $439,900 $455,000 $252 1 day 3/24/23
129 Slateford Circle 5 3 2,400 $330,900 $330,900 $137 130 days 3/24/23
204 Brochaill Court Unit lot 28 3 2.5 1,800 $267,053 $261,712 $145 211 days 3/24/23
718 Conners Boulevard 3 2 1,800 $182,000 $187,000 $103 1 day 3/23/23
354 Cypress Hollow Trail Unit Lot #185 4 3 2,200 $332,610 $325,200 $147 211 days 3/23/23
142 Callongton Drive Unit Lot 80 3 2.5 1,600 $309,327 $309,327 $193 2 days 3/22/23
304 Highway 17 3 1.5 1,400 $224,999 $223,000 $159 3 days 3/22/23
1 Skinner Court 3 2 1,600 $294,073 $294,073 $183 0 days 3/21/23
11 Steeds Glen Road Unit Lot 146 4 2.5 2,400 $354,139 $354,139 $147 0 days 3/21/23
3 Steeds Glen Road Unit Lot 142 5 3 3,000 $341,823 $341,823 $113 0 days 3/20/23
101 Callongton Drive Unit Lot 149 4 2.5 2,400 $338,171 $338,171 $140 0 days 3/20/23
111 Christie Lane 3 2 1,600 $199,000 $216,000 $135 3 days 3/20/23
202 Brochaill Court Unit lot 29 3 2.5 1,800 $273,585 $268,114 $148 208 days 3/20/23
570 Davis Road 3 1 1,200 $508,000 $508,000 $423 73 days 3/20/23
218 Creekstone Drive 3 2 2,000 $159,900 $170,000 $85 1 day 3/17/23
108 Pilcher Drive 5 3 2,200 $330,000 $327,000 $148 27 days 3/17/23
346 Cypress Hollow Trail Unit Lot 182 4 2 2,000 $317,900 $310,000 $155 226 days 3/16/23
14 Steeds Glen Road Unit Lot 134 3 2.5 1,600 $301,426 $301,426 $188 278 days 3/16/23
137 Slateford Circle 5 3 2,400 $329,900 $329,900 $137 99 days 3/15/23
350 Cypress Hollow Trail Unit Lot #183 4 2 1,800 $305,080 $292,080 $162 180 days 3/15/23
358 Cypress Hollow Trail Unit Lot # 187 4 2 2,000 $317,900 $317,800 $158 246 days 3/13/23
356 Cypress Hollow Trail Unit Lot 186 4 2 2,000 $317,900 $317,800 $158 239 days 3/13/23
361 Cypress Hollow Trail Unit Lot #138 4 2 2,000 $313,280 $298,280 $149 249 days 3/13/23
142 Slateford Circle 4 2.5 2,600 $329,900 $329,900 $126 62 days 3/10/23
319 Labonte Drive 4 2.5 1,800 $279,040 $284,640 $158 131 days 3/10/23
506 E Winding Slope Drive 4 3 2,800 $523,050 $518,550 $185 452 days 3/10/23
187 Payne Drive 3 2 1,200 $60,000 $60,500 $50 1 day 3/9/23
13 Cane Hill Drive 3 2 1,200 $265,000 $280,000 $233 1 day 3/8/23
212 Laurel Trace Circle 3 2 1,400 $279,900 $275,000 $196 108 days 3/8/23
302 Cypress Hollow Trail Unit Lot #190 4 2 1,800 $298,630 $287,290 $159 186 days 3/7/23
630 Lindley Road 3 2 1,200 $289,900 $292,000 $243 0 days 3/3/23
1030 Blythwood Drive 3 2 1,400 $262,500 $255,000 $182 52 days 3/3/23
138 Slateford Circle 4 2.5 2,200 $299,900 $299,900 $136 80 days 3/3/23
209 Cypress Hollow Trail Unit Lot #195 4 2 1,800 $299,540 $299,140 $166 154 days 3/1/23
403 Labonte Drive 3 2 1,200 $252,050 $252,050 $210 0 days 2/28/23
Average: 3.6 2.2 1,960 $338,226 $321,710 $162 53 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated