Sign up to stay up to date on the Piedmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Juniper Valley Circle 5 3 2,500 $343,810 $137 0 days
5 Hammett Street 4 3 1,845 $225,000 $121 3 days
130 Blooming Meadow Road 4 2.5 2,479 $369,900 $149 3 days
1000 River Road 2 2 1,750 $262,900 $150 3 days
68 Washington Drive 4 3.5 2,792 $543,000 $194 3 days
145 Largess Lane 3 2 1,895 $319,000 $168 4 days
33 Golden Lane 3 2 1,424 $425,000 $298 4 days
211 Picketts Mill Drive 2 2 1,538 $319,000 $207 4 days
157 Ives Way 6 4.5 3,187 $434,990 $136 5 days
8 Boyden Drive 3 2.5 1,850 $308,600 $166 6 days
606 Silver Fir Street 3 2 1,650 $314,490 $190 7 days
509 Tilson Road 5 4 2,995 $424,900 $141 8 days
617 Silver Fir Street 3 2 1,650 $313,540 $190 8 days
117 Pine Needle Road 3 2 1,336 $113,560 $85 8 days
104 Blooming Meadow Road 5 3 2,674 $369,900 $138 8 days
309 Arnison Road 4 2.5 2,163 $315,000 $145 8 days
000 Wrenwood Court N/A N/A N/A $79,900 Unknown 9 days
203 Wrenwood Court N/A N/A N/A $81,900 Unknown 9 days
105 Jameson Drive Unit Lot 3 N/A N/A N/A $99,500 Unknown 9 days
127 Blooming Meadow Road 4 2.5 2,479 $364,900 $147 10 days
203 Crossbridge Trail 4 2 2,068 $564,900 $273 10 days
725 Streamside Drive 4 2.5 2,700 $272,500 $100 10 days
131 Blooming Meadow Road 3 2 1,542 $299,900 $194 11 days
619 Silver Fir Street 4 3 2,300 $342,990 $149 11 days
10 Walker Road 3 2 1,403 $320,000 $228 11 days
304 Dumain Court 5 3.5 3,754 $719,000 $191 12 days
100 Callongton Drive 3 2 1,772 $349,000 $196 13 days
121 Willoughby Way 4 2.5 2,479 $402,000 $162 15 days
120 Lillie Marie Drive 5 3 3,265 $576,000 $176 16 days
103 Cedar Drive 3 2 1,812 $399,900 $220 16 days
241 Cali Way 3 2.5 1,616 $242,990 $150 16 days
203 Holly Branch Road 7 5 6,600 $2,300,000 $348 16 days
157 Botany Slopes Road 3 2 1,825 $315,000 $172 17 days
125 Rushing Creek Lane 3 2.5 1,858 $270,000 $145 17 days
215 Riverside Drive 5 3.5 2,894 $599,900 $207 17 days
241 Burr Oak Lane 4 2.5 2,237 $324,900 $145 17 days
1621 Castlen Court 5 3.5 2,618 $394,900 $150 18 days
1619 Castlen Court 5 3 2,511 $375,900 $149 18 days
105 Meadow Green Drive 4 3.5 2,252 $425,000 $188 19 days
106 Poplarville Drive 5 3 2,456 $325,000 $132 19 days
105 Sealy Street 5 2.5 2,306 $294,999 $127 20 days
100 Arbor Woods Lane 3 2.5 2,337 $499,900 $213 23 days
205 Southgate Circle 3 2 1,792 $339,900 $189 24 days
419 Griffin Road 5 4.5 2,677 $599,000 $223 25 days
309 Labonte Drive N/A N/A N/A $399,000 Unknown 25 days
23 Transylvania Street 4 2 1,862 $279,900 $150 25 days
17 Crestwood Pines Trail 3 2 1,343 $264,900 $197 25 days
309 Kenmore Drive 3 2 1,017 $289,000 $284 26 days
Blakley Avenue N/A N/A N/A $6,000,000 Unknown 27 days
159 Ives Way 4 2.5 2,453 $349,990 $142 27 days
Average: 3.9 2.7 2,355 $532,255 $181 109 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Cali Way 3 2.5 1,587 $240,990 $151 39 days
235 Cali Way 3 2.5 1,616 $242,990 $150 39 days
1415 Wexley Drive 4 2 1,764 $325,990 $184 4 days
124 Claiborne Road 5 4 3,476 $494,900 $142 5 days
120 Carolina Drive N/A N/A N/A $99,900 Unknown 9 days
121 Carolina Drive N/A N/A N/A $149,900 Unknown 9 days
404 Jameson Drive 4 3 2,010 $375,000 $186 9 days
111 Bear Road 3 2 1,605 $414,999 $258 10 days
1416 Wexley Drive 4 2 1,764 $327,790 $185 12 days
103 Clara Smith Lane 4 3.5 3,411 $584,900 $171 15 days
1112 Old Gunter Road 2 2 1,335 $220,000 $164 16 days
243 Cali Way 3 2.5 1,587 $229,990 $144 142 days
292 Carr Road 3 2 1,470 $285,000 $193 17 days
659 Reedy Fork Road 3 2.5 2,050 $384,999 $187 19 days
234 Cali Way 3 2.5 1,616 $229,990 $142 54 days
201 Burr Oak Lane 3 2 1,231 $279,900 $227 25 days
115 Levant Trail 4 3 3,123 $428,525 $137 26 days
120 Juniper Valley Circle 3 2 1,650 $299,525 $181 34 days
604 Silver Fir Street 5 3 2,500 $349,960 $139 34 days
152 Pendock Lane 4 3.5 2,534 $459,000 $181 31 days
1617 Castlen Court 3 2 1,618 $327,900 $202 98 days
1615 Castlen Court 4 2.5 2,800 $358,990 $128 33 days
1614 Castlen Court 3 2 1,764 $329,790 $186 33 days
11 Archstone Way 5 3 2,361 $316,900 $134 33 days
106 Birch Meadow Drive 3 2 2,044 $510,000 $249 34 days
10824 Anderson Road 3 2 1,703 $330,000 $193 34 days
122 Blooming Meadow Road 3 2 1,648 $323,420 $196 100 days
479 Bessie Road 3 2 1,792 $189,900 $105 38 days
237 Cali Way 3 2.5 1,600 $253,990 $158 42 days
352 Allingham Road 4 2.5 2,479 $399,900 $161 135 days
125 Christie Lane 3 2 1,751 $455,000 $259 39 days
227 Dumain Court 5 4.5 4,100 $744,000 $181 44 days
106 Mccullough Road 4 2.5 2,715 $299,900 $110 44 days
407 Sage Glen Place 4 2 2,060 $395,000 $191 45 days
123 Arabella Drive 4 3 2,539 $628,000 $247 45 days
8 Spring Street 3 2 2,106 $265,000 $125 45 days
207 Mancini Road 5 3.5 2,990 $476,990 $159 49 days
231 Cali Way 3 2.5 1,616 $262,990 $162 49 days
311 S River Bluff Drive 5 4.5 4,600 $809,900 $176 46 days
15 Angel Wood Drive 3 2.5 1,749 $289,900 $165 146 days
3 Archstone Way 5 3 2,361 $319,900 $135 48 days
175 Oak Hill Drive 3 2 1,648 $259,900 $157 50 days
200 Jacqueline Road 5 3 2,270 $435,000 $191 51 days
108 Jordan Pond Drive 5 4.5 4,142 $1,685,000 $406 51 days
206 Dogwood Court 3 2 1,538 $294,900 $191 69 days
109 Taylor Road 3 2 1,594 $329,000 $206 60 days
4 Latrell Lane 5 3 2,577 $309,999 $120 96 days
8 Latrell Lane 5 3 2,577 $314,999 $122 101 days
265 Fair Cross Circle 4 2.5 1,934 $309,900 $160 193 days
269 Fair Cross Circle 4 2.5 1,934 $299,900 $155 133 days
Average: 3.9 2.7 2,300 $369,628 $167 144 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Mountain Lake Drive 4 2.5 1,850 $399,750 $399,750 $216 55 days 7/24/26
211 Pilcher Drive 4 2.5 2,430 $355,000 $348,000 $143 55 days 7/24/26
205 Mancini Road 3 3 2,385 $370,990 $387,990 $162 98 days 7/24/26
105 Bold Slope Drive 4 3.5 3,432 $599,900 $582,900 $169 124 days 7/24/26
621 Silver Fir Street 5 3 2,500 $349,715 $349,715 $139 375 days 7/24/26
135 Lowe Road 4 2.5 2,240 $375,500 $350,000 $156 457 days 7/24/26
202 Saluda Drive 3 1.5 1,259 $139,000 $134,000 $106 20 days 7/23/26
140 Charles Drive 4 2.5 2,336 $350,000 $350,000 $149 30 days 7/21/26
271 Fair Cross Circle 3 2.5 1,749 $274,900 $274,900 $157 67 days 7/21/26
505 Cassell Court 4 2.5 2,216 $315,000 $310,000 $139 69 days 7/20/26
1037 Broadrum Street 4 2 1,764 $329,900 $329,900 $187 103 days 7/20/26
111 Fair Cross Circle 4 3 2,100 $314,900 $311,000 $148 237 days 7/20/26
103 Elizabeth Drive 3 1.5 1,677 $294,000 $290,000 $172 16 days 7/17/26
105 Terry Lee Drive 3 2 1,920 $370,000 $378,000 $196 47 days 7/17/26
2 Cadbury Lane 3 2 1,248 $249,900 $254,900 $204 59 days 7/17/26
112 Michael Drive 3 2 1,450 $224,900 $224,300 $154 104 days 7/17/26
1030 Broadrum Street 5 3.5 2,618 $373,900 $373,900 $142 107 days 7/17/26
519 Tilson Road 5 4 2,995 $439,900 $439,900 $146 133 days 7/17/26
113 Arabella Drive 4 3.5 3,313 $688,000 $658,000 $198 141 days 7/17/26
513 Tilson Road 4 2.5 2,479 $398,900 $398,900 $160 191 days 7/17/26
Botany Slopes Road N/A N/A N/A $135,000 $120,000 Unknown 49 days 7/16/26
41 Gunter Road 4 3 1,882 $389,000 $381,000 $202 211 days 7/16/26
353 Allingham Road 4 2.5 2,345 $389,900 $389,900 $166 27 days 7/15/26
239 Jacqueline Road 3 2 1,207 $290,000 $290,000 $240 33 days 7/15/26
10 Steeds Glen Road 5 3 2,225 $349,999 $347,500 $156 39 days 7/15/26
1024 Broadrum Street 5 3 2,511 $352,900 $352,900 $140 89 days 7/15/26
807 Crispin Street 3 2 1,618 $309,900 $309,900 $191 98 days 7/15/26
10 Boyden Drive 4 2.5 1,881 $300,000 $295,500 $157 99 days 7/15/26
1034 Broadrum Street 4 2.5 2,800 $358,900 $355,000 $126 105 days 7/15/26
107 Archstone Way 3 2 1,183 $264,900 $261,250 $220 133 days 7/15/26
351 Allingham Road 5 4 2,995 $439,900 $434,900 $145 26 days 7/14/26
232 Cali Way 3 2.5 1,587 $231,990 $231,990 $146 31 days 7/13/26
112 Dill Drive 3 2 2,059 $260,000 $258,000 $125 113 days 7/13/26
1005 Charlotte Hill Street 3 2.5 1,706 $214,950 $218,000 $127 362 days 7/13/26
35 Joplin Drive 4 3 1,809 $363,990 $363,597 $200 28 days 7/10/26
100 Bellemere Place 4 2.5 2,953 $460,000 $460,000 $155 31 days 7/10/26
415 Artrage Court 4 2.5 1,628 $250,000 $250,000 $153 47 days 7/10/26
320 Huddersfield Drive 3 2.5 2,128 $410,000 $413,000 $194 66 days 7/10/26
11 Sealy Street 5 3 2,577 $317,819 $314,000 $121 85 days 7/10/26
403 Assata Lane 5 2.5 2,306 $294,999 $289,999 $125 85 days 7/10/26
1039 Broadrum Street 5 3 2,511 $361,900 $361,900 $144 93 days 7/10/26
104 Ives Way 3 2.5 2,907 $378,990 $408,190 $140 108 days 7/10/26
185 Slateford Circle 4 2.5 2,175 $299,000 $290,000 $133 131 days 7/10/26
103 Blossom Branch Extension 4 2 1,680 $309,900 $312,000 $185 153 days 7/10/26
229 Holly Branch Road Unit LOT 15 4 3.5 3,729 $904,900 $899,523 $241 363 days 7/10/26
Lot 8 Grace Lane N/A N/A N/A $135,000 $135,000 Unknown 43 days 7/9/26
Lot 10 Grace Lane N/A N/A N/A $135,000 $135,000 Unknown 44 days 7/9/26
321 Grace Lane N/A N/A N/A $183,000 $183,000 Unknown 44 days 7/9/26
83 Carr Road 4 3.5 3,006 $725,000 $725,000 $241 114 days 7/9/26
308 S Artillery Court 5 5.5 6,205 $1,135,000 $960,000 $154 84 days 7/8/26
Average: 3.8 2.6 2,205 $357,063 $354,214 $163 110 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated